Twin-Screw Elements (Ø14 mm –Ø97 mm)
- Modular segmented design (conveying, kneading, mixing, reverse, barrier elements)
- Optimized flight geometry for superior dispersion
- Wear-resistant metallurgy with nitriding / hard-facing options
- Balanced for high RPM stability
- Designed for high filler and mineral-loaded compounds

Technical Datasheet
| Parameter | Specification |
|---|---|
| Diameter Range | Ø14 mm – Ø97 mm |
| Material | Wear resistance element = CR12 MOV/ D2/ D3/ M2/M34/ A11 Corossion resistance = Dufelx, Encolin, 316,700 grades Corossion & wear resistance = 1742CH , 52-58HRC |
| Surface Treatment | Gas Nitrided (EN41B) / Tungsten Carbide Coating |
| Hardness | 55–62 HRC (core), surface up to 900–1100 HV |
| L/D Compatibility | 24:1 – 60:1 systems |
| Max RPM | Up to 1200 rpm (size dependent) |
| Torque Compatibility | High torque & coupling configurations available |
| Application | Masterbatch, Compounding, Recycling, Engineering Plastics, Grafting |
Barrel & Barrel Liners
- Replaceable liner design reduces maintenance cost
- Superior wear resistance for abrasive compounds
- Precision machining for accurate screw-barrel clearance
- Enhanced thermal control zones

Technical Datasheet
| Parameter | Specification |
|---|---|
| Diameter Compatibility | Ø14 mm – Ø97 mm |
| Material | Alloy & Tool Steel (Corrosion & Wear) |
| Inner Surface | Nitrided / Bimetallic liner option |
| Hardness | 55–65 HRC surface |
| Heating Compatibility | HD Cartridge / Cast-in heaters / Band |
| Cooling | Water & air channel integrated |
| Max Operating Temp | Up to 400°C |
Heavy-Duty Extruder Gearbox
- High torque transmission design
- Hardened & ground grind helical gears
- Long operational life under continuous load
- Low vibration & optimized lubrication system
- Custom torque rating based on extrusion load
- Coupling (Sandwich)

Technical Datasheet
| Parameter | Specification |
|---|---|
| Torque Range | Custom-built per application |
| Gear Type | Helical / Hardened and Ground grinding Finish |
| Gear Material | Alloy Steel (Case Hardened & through hardened) , 20MNCR5 & EN353 |
| Lubrication | Oil bath / Forced spray system |
| Efficiency | Max mechanical efficiency (lower specific energy target between 0.2 – 0.3) |
| Cooling Option | Water/ Oil/ Forced-air coolers/ Plate-type heat exchangers are available |
Dies & Die Heads (Strand / Profile)
- Strand dies (MOC alloy steel), underwater pelletizer (MOC M34)
- Die face head & cutter (MOC M2)
- Optimized melt flow channel design
- Uniform pressure distribution
- Reduced melt stagnation zones
- Custom die geometry as per product

Melt Pumps & Auto-filtration Systems
- Stable melt pressure control
- Improved output consistency
- Reduced pulsation
- Extended die life
- Replaceable screen packs
- Increase gear box life

Heating & Temperature Control Components
- Fast response heating
- Energy-efficient insulation
- Uniform temperature control
- Sensor type – Universal & Angle type phase controllers



